| Name | Charge | Paper Type | Address | Agency Name |
| AARON, KATHERINE ELISA (W/F/19) | CRIMINAL MISCHIEF - P.C.SEC.28.03(A)(1) | | 517 13TH ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| ABDALA-GARCIA, ALI MUSTAFA (W/M/22) | EXPIRED REGISTRATION - T.C.502.407 | | 1828 CARDINAL DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ABDALA-GARCIA, ALI MUSTAFA (W/M/25) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 1828 CARDINAL DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ABDALA-GARCIA, ALI MUSTAFA (W/M/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1828 CARDINAL DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ABDALA-GARCIA, ALI MUSTAFA (W/M/25) | FAILURE TO APPEAR - P.C.38.10 | | 1828 CARDINAL DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ABDULLAH, HUSSAIN (B/M/20) | EXPIRED MOTOR VEHICLE INSPECTION | WARRANT OF ARREST | 4012 SPRINGDALE AVENUE, BALTIMORE, MD 21207 | ALVIN POLICE DEPARTMENT |
| ABDULLAH, HUSSAIN (B/M/20) | EXPIRED REGISTRATION | WARRANT OF ARREST | 4012 SPRINGDALE AVENUE, BALTIMORE, MD 21207 | ALVIN POLICE DEPARTMENT |
| ABDULLAH, HUSSAIN (B/M/20) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 4012 SPRINGDALE AVENUE, BALTIMORE, MD 21207 | ALVIN POLICE DEPARTMENT |
| ABER, PATRICIA ANN (W/F/38) | FAILURE TO APPEAR - P.C.38.10 | | 8610 TWISTING VINE, HOUSTON, TX 77040 | WEBSTER POLICE DEPARTMENT |
| ABER, PATRICIA ANN (W/F/38) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 8610 TWISTING VINE, HOUSTON, TX 77040 | WEBSTER POLICE DEPARTMENT |
| ABER, PATRICIA ANN (W/F/38) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 8610 TWISTING VINE, HOUSTON, TX 77040 | WEBSTER POLICE DEPARTMENT |
| ABERCROMBIE, MARK (W/M/31) | SPEEDING | WARRANT OF ARREST | 15109 BENNETTE WOODS, CONROE, TX 77303 | FRIENDSWOOD POLICE DEPARTMENT |
| ABRAM, PAUL ANTHONY (B/M/44) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 7373 N WAYSIDE #601, HOUSTON, TX 77028 | WEBSTER POLICE DEPARTMENT |
| ABREGO, JAVIER ESTEBAN (W/M/19) | SPEED-SCHOOL ZONE 30 MPH IN A 20 MPH ZONE | | 3606 1/2 SAN PEDRO 1, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| ABREGO, JAVIER ESTEBAN (W/M/19) | EXPIRED REGISTRATION - T.C.502.407 | | 3606 1/2 SAN PEDRO 1, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| ABREGO, JAVIER ESTEBAN (W/M/19) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 3606 1/2 SAN PEDRO 1, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| ABREGO, JAVIER ESTEBAN (W/M/19) | CELL PHONE USED IN ACTIVE SCHOOL ZONE.C.SEC.545.425 | | 3606 1/2 SAN PEDRO 1, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| ABREU, JONATHAN MARTINEZ (W/M/19) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 104 COLONY CREEK CT, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ABUBAKER, ALICIA OWENS (W/F/42) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 0 P. O. BOX 58167, WEBSTER, TX 77598 -81 | WEBSTER POLICE DEPARTMENT |
| ABUNDIS, DAVID MORALES (W/M/28) | EXPIRED REGISTRATION - T.C.502.407 | | 0 PINE FOREST / DEATS, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ABUNDIS, DAVID MORALES (W/M/28) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 0 PINE FOREST / DEATS, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ABUNDIS, DAVID MORALES (W/M/28) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 0 PINE FOREST / DEATS, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, HECTOR (W/M/22) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3005 FUQUA 1058, HOUSTON, TX 77001 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, HECTOR (W/M/22) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 3005 FUQUA 1058, HOUSTON, TX 77001 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, HECTOR (W/M/22) | EXPIRED REGISTRATION - T.C.502.407 | | 3005 FUQUA 1058, HOUSTON, TX 77001 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, JORGE (W/U/39) | DROVE ON SIDEWALK | | 16201 EL CAMINO REAL 1604, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, JUAN (W/M/30) | SPEED ST HWY | | 1471 CAMPBELL RD, HOUSTON, TX 77055 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, JUAN (W/M/30) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1471 CAMPBELL RD, HOUSTON, TX 77055 | WEBSTER POLICE DEPARTMENT |
| ACOSTA, JUAN (W/M/30) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 1471 CAMPBELL RD, HOUSTON, TX 77055 | WEBSTER POLICE DEPARTMENT |
| ACOSTA-RIVERA, FEDERICO (W/M/30) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 502 S AUSTIN ST 44, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| ADAMS, ALLEN MICHAEL (W/M/23) | CHANGED LANE WHEN UNSAFE - T.C.545.060(A)(1)(2) | | 1803 SAN JOSE, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| ADAMS, BRADY PRESCOTT (W/M/26) | SPEED ST HWY | | 1601 WOODED PINE, HOUSTON, TX 77073 | WEBSTER POLICE DEPARTMENT |
| ADAMS, BRADY PRESCOTT (W/M/26) | FAILURE TO APPEAR - P.C.38.10 | | 1601 WOODED PINE, HOUSTON, TX 77073 | WEBSTER POLICE DEPARTMENT |
| ADAMS, KIRK LEROY (B/M/39) | SPEED ST HWY 56 MPH IN A 35 MPH ZONE | | 1832 CARDINAL DR, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ADAMS, TAMERA ELIZABETH (W/F/46) | FAILURE TO REGISTER ANIMALS - WEBSTER CITY CODE 14-81 | | 12206 FLUSHING MEADOWS DR, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| ADAWIN, MOHAMMAD HISHAM (A/M/19) | FAIL TO YIELD RIGHT OF WAY-EXITING PRIVATE DRIVE T.C.SEC. 54 | | 17126 COOPERS DRAW, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| ADAWIN, MOHAMMAD HISHAM (A/M/19) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 17126 COOPERS DRAW, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| ADAWIN, MOHAMMAD HISHAM (A/M/19) | EXPIRED REGISTRATION - T.C.502.407 | | 17126 COOPERS DRAW, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| ADDIS, LEANDRA JOY (W/F/30) | LITTERING | WARRANT OF ARREST | 9344 LA HWY 170, VIVIAN, LA 71082 | ALVIN POLICE DEPARTMENT |
| ADDIS, LEANDRA JOY (W/F/30) | FAILURE TO APPEAR | WARRANT OF ARREST | 9344 LA HWY 170, VIVIAN, LA 71082 | ALVIN POLICE DEPARTMENT |
| ADKINS, RYAN SEAN (W/M/20) | PUBLIC INTOXICATION / MINOR | WARRANT OF ARREST | 720 VERHALEN RD, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| ADRION, JAMES V (W/M/37) | CHANGED LANE WHEN UNSAFE - T.C.545.060(A)(1)(2) | | 5409 MILLET HWY, LANSING, MI 48917 | WEBSTER POLICE DEPARTMENT |
| ADRION, JAMES V (W/M/37) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 5409 MILLET HWY, LANSING, MI 48917 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, ADRIAN (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 804 MOBILE DR, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, ADRIAN (W/M/24) | FAILURE TO APPEAR - P.C.38.10 | | 804 MOBILE DR, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, ANTHONY ROBERT (W/M/18) | BURGLARY OF MOTOR VEHICLE | WARRANT OF ARREST | 256 ROLLING BROOK DR, LEAGUE CITY, TX 77539 | LEAGUE CITY POLICE DEPARTMENT |
| AGUILAR, ASHLEY MARIE (W/F/25) | NO DL | WARRANT OF ARREST | 5435 CR 538C, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, ASHLEY MARIE (W/F/25) | FAILURE TO APPEAR | WARRANT OF ARREST | 5435 CR 538C, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, ASHLEY MARIE (W/F/25) | DISREGARD RED LIGHT | WARRANT OF ARREST | 322 E BELL ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, GILBERT (W/M/38) | DRIVING WHILE LICENSE INVALID (CLASS "C") | WARRANT OF ARREST | 322 E BELL ST 9, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, GILBERT (W/M/38) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 322 E BELL ST 9, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, JOSHUA ANDREW (W/M/23) | PUBLIC INTOXICATION - P.C.49.02(A) | | 2001 GEMINI 1005, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, JOSHUA SAMUEL (W/M/22) | ASSAULT BY CONTACT - P.C.22.01(A)(3) | | 303 GORDY RD, BACLIFF, TX 77518 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, JOSHUA SAMUEL (W/M/22) | FAILURE TO APPEAR - P.C.38.10 | | 303 GORDY RD, BACLIFF, TX 77518 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, JUAN (W/M/25) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 6600 BELLAIR, HOUSTON, TX 77074 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, JUAN (W/M/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 6600 BELLAIR, HOUSTON, TX 77074 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, JUAN (W/M/25) | FAILURE TO APPEAR - P.C.38.10 | | 6600 BELLAIR, HOUSTON, TX 77074 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, MARICELDA MARIE (/F/20) | THEFT | WARRANT OF ARREST | 19249 CR 927A, ALVIN, TX 775110000 | ALVIN POLICE DEPARTMENT |
| AGUILAR, MARIO (W/M/37) | SPEEDING | WARRANT OF ARREST | 201 EIGHTH ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, MARTHA ANN (W/F/23) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | WILLIS, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, MARTHA ANN (W/F/23) | NO DL | WARRANT OF ARREST | WILLIS, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, MARVIN (W/M/17) | BURGLARY OF BUILDING / FORCIBLE ENTRY | WARRANT OF ARREST | 600 VERHALEN RD 13, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILAR, SULMA Y (W/F/31) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 3709 CHURCH ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, SULMA Y (W/F/31) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 3709 CHURCH ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, SULMA Y (W/F/31) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 3709 CHURCH ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, SULMA Y (W/F/31) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3709 CHURCH ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, VIANCA (B/F/25) | FAIL TO USE SEAT BELT (CHILD UNDER 5 YOA AMP; UNDER 36QUOT; | | 1110 CAMINO VILLAGE DR 808, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, VIANCA (B/F/25) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 1110 CAMINO VILLAGE DR 808, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| AGUILAR, VIANCA (B/F/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1110 CAMINO VILLAGE DR 808, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| AGUILARA, CLAUDIA (/ /31) | DISREGARD TRAFFIC CONTROL DEVICE | WARRANT OF ARREST | 123 CROUCH ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILARA, CLAUDIA (/ /31) | NO DL | WARRANT OF ARREST | 123 CROUCH ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILARA, CLAUDIA (/ /31) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 123 CROUCH ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILARA, CLAUDIA (/ /31) | FAIL TO APPEAR | WARRANT OF ARREST | 123 CROUCH ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| AGUILERA, JESUS MANUEL (W/M/30) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 7201 SPENCER HW 123, PASADENA, TX 77505 | WEBSTER POLICE DEPARTMENT |
| AGUILERA, WALTER ANTONIO (W/M/22) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 11902 BINGHAMPTON DR, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AGUILERA, WALTER ANTONIO (W/M/22) | ALCOHOL-POSSESSION OF OPEN CONTAINER OF ALCOHOL IN A MOTOR V | | 11902 BINGHAMPTON DR, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AGUILERA, WALTER ANTONIO (W/M/22) | FAIL TO SIGNAL INTENT TO TURN - T.C.SEC.545.104 | | 11902 BINGHAMPTON DR, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AGUILERA-BETANCOURT, NICOLAS (W/M/35) | DRIVING AT NIGHT WITHOUT HEADLIGHTS - T.C.SEC.547.302 | | 0 SHAVER 422, PASADENA, TX | WEBSTER POLICE DEPARTMENT |
| AGUILERA-BETANCOURT, NICOLAS (W/M/35) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 0 SHAVER 422, PASADENA, TX | WEBSTER POLICE DEPARTMENT |
| AGUILERA-BETANCOURT, NICOLAS (W/M/35) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 0 SHAVER 422, PASADENA, TX | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, ADOLFO D (W/M/30) | DRIVING WHILE LICENSE INVALID (B) | | 3535 NASA PK 19, SEABROOK, TX 77586 | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, RUBEN (W/M/28) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 1108 AVENUE N 283, SOUTH HOUSTON, TX 77587 | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, RUBEN (W/M/28) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1108 AVENUE N 283, SOUTH HOUSTON, TX 77587 | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, RUBEN (W/M/28) | DEFECTIVE TAIL LIGHTS | | 1108 AVENUE N 283, SOUTH HOUSTON, TX 77587 | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, VICTOR SAMUEL (W/M/30) | FAIL TO DRIVE IN A SINGLE LANE - T.C.SEC.545.060 | | 0 NO. 5 35TH ST SOUTH, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| AGUIRRE, VICTOR SAMUEL (W/M/30) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 0 NO. 5 35TH ST SOUTH, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | SPEED ST HWY | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | FAILURE TO APPEAR - P.C.38.10 | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | FAILURE TO APPEAR - P.C.38.10 | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | SPEED ST HWY | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, FARID (A/M/29) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 10903 HIGHLAND MEADOW #2018, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| AHMED, HASHMANI FARAZ (W/M/23) | POSSESSION OF NARCOTIC PARAPHERNALIA - H.S.C.481.125(A) | | 100 W TEXAS AV, WEBSTER, TX 77566 | WEBSTER POLICE DEPARTMENT |
| AHMED, HASHMANI FARAZ (W/M/23) | FAILURE TO APPEAR - P.C.38.10 | | 100 W TEXAS AV, WEBSTER, TX 77566 | WEBSTER POLICE DEPARTMENT |
| AILSWORTH, EDDIE MCGINNIS (B/M/21) | DISTURBING THE PEACE WITHIN A RESIDENCE- W.C.C.SEC.58-26 | | 800 W NASA, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| AINSWORTH, JAMES RICHARD (W/M/35) | FAIL TO DISPLAY DRIVER`S LICENSE - T.C.SEC.521.025 | | 3010 NASA RD 1, SEABROOK, TX 77586 | WEBSTER POLICE DEPARTMENT |
| AINSWORTH, JAMES RICHARD (W/M/35) | RAN RED LIGHT - T.C.SEC.544.007 | | 3010 NASA RD 1, SEABROOK, TX 77586 | WEBSTER POLICE DEPARTMENT |
| AINSWORTH, JAMES RICHARD (W/M/35) | FAILURE TO APPEAR - P.C.38.10 | | 3010 NASA RD 1, SEABROOK, TX 77586 | WEBSTER POLICE DEPARTMENT |
| AKANDE, RASHEED ADESOLA (B/M/21) | EXPIRED REGISTRATION - T.C.502.407 | | 701 TC JESTER 2202, HOUSTON, TX 77008 | WEBSTER POLICE DEPARTMENT |
| AKANDE, RASHEED ADESOLA (B/M/21) | FAILURE TO APPEAR - P.C.38.10 | | 701 TC JESTER 2202, HOUSTON, TX 77008 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, ARMANDO MUNOZ (W/M/36) | PUBLIC INTOXICATION - P.C.49.02(A) | | 910 CYPRESS ST, HOUSTON, TX 77590 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, ERASMO (W/M/36) | SPEEDING-10% 53 MPH IN A 35 MPH ZONE | | 3700 9TH AVE N 617 617, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, ERASMO (W/M/36) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 3700 9TH AVE N 617 617, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, ERASMO (W/M/36) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3700 9TH AVE N 617 617, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, ERASMO (W/M/36) | NO LICENSE PLATE-TRAILER-T.C.SEC 547.323 | | 3700 9TH AVE N 617 617, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| ALANIZ, LUIS AARON (W/M/29) | NO DL | WARRANT OF ARREST | 4803 QUAIL RUN, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| ALANIZ, LUIS AARON (W/M/29) | BAIL JUMPING AND FAILURE TO APPEAR | WARRANT OF ARREST | 4803 QUAIL RUN, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| ALBA, JOHN ANTHONY (W/M/18) | THEFT UNDER $50.00 - P.C. 31.03(A) | | 525 7TH STREET, SAN LEON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ALCANTARA, ANGEL (W/M/23) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 11239 HAZEN, HOUSTON, TX 77072 | WEBSTER POLICE DEPARTMENT |
| ALCANTARA, ANGEL (W/M/23) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 11239 HAZEN, HOUSTON, TX 77072 | WEBSTER POLICE DEPARTMENT |
| ALCANTARA, VICTOR (W/M/20) | SEATBELT VIOLATION - (NOT SECURED 17YRS & OLDER) | WARRANT OF ARREST | 2526 FM 1462, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| ALCANTARA, VICTOR (W/M/20) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 2526 FM 1462, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| ALCARAZ, JESUS (W/M/27) | EXPIRED REGISTRATION - T.C.502.407 | | 2918 WIMBERLY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| ALCARAZ, JESUS (W/M/27) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 2918 WIMBERLY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| ALCARAZ, JESUS (W/M/27) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 2918 WIMBERLY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| ALCARAZ, JESUS (W/M/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 2918 WIMBERLY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| ALCARAZ, JESUS (W/M/27) | FAILURE TO APPEAR - P.C.38.10 | | 2918 WIMBERLY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| ALDRIDGE, JOHN S (W/M/44) | SPEEDING-10% 61 MPH IN A 45 MPH ZONE | | 15802 EDEN VALE, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| ALEGRIA, CIPRIANO (W/M/41) | FAILURE TO APPEAR - P.C.38.10 | | 17700 EL CAMINO REAL, #634, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| ALEMAZZ, ANTONIO (W/M/45) | PUBLIC INTOXICATION - P.C.49.02(A) | | 502 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| ALEMAZZ, ANTONIO (W/M/45) | CROSS AT OTHER THAN CROSSWALK (JAYWALK)T.C.SEC.552.005 | | 502 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| ALEVES, DAVID (W/M/19) | RAN RED LIGHT - T.C.SEC.544.007 | | 304 A STEDDUM DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ALEVES, DAVID (W/M/19) | FAILURE TO APPEAR - P.C.38.10 | | 304 A STEDDUM DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ALEVES, DAVID (W/M/19) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 304 A STEDDUM DR, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, ADAM J (W/M/24) | EXPIRED REGISTRATION - T.C.502.407 | | 3700 VICTORINE LN, DEL VALLE, TX 78617 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, ADAM J (W/M/24) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 3700 VICTORINE LN, DEL VALLE, TX 78617 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, ADAM J (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3700 VICTORINE LN, DEL VALLE, TX 78617 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, ADAM J (W/M/24) | OPERATE MOTOR VEHICLE WITH WRONG LICENSE PLATES T.S.SEC.502. | | 3700 VICTORINE LN, DEL VALLE, TX 78617 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, DAVON LEDETTE (B/M/50) | EXPIRED DRIVERAPOS;S LICENSE - T.C.521.025(D)(3) | | 140 RUSTIC COLONY LN, LEAGUE CITY, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, DAVON LEDETTE (B/M/50) | FAIL TO USE SEAT BELT (CHILD UNDER 5 YOA AMP; UNDER 36QUOT; | | 140 RUSTIC COLONY LN, LEAGUE CITY, TX 77539 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, TERRY L (W/M/43) | EXPIRED REGISTRATION - T.C.502.407 | | 0 P O BOX 1094, SPLENDORA, TX 77372 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, TERRY L (W/M/43) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 0 P O BOX 1094, SPLENDORA, TX 77372 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, TERRY L (W/M/43) | FAIL TO DISPLAY DRIVER`S LICENSE - T.C.SEC.521.025 | | 0 P O BOX 1094, SPLENDORA, TX 77372 | WEBSTER POLICE DEPARTMENT |
| ALEXANDER, TERRY L (W/M/43) | FAILURE TO APPEAR - P.C.38.10 | | 0 P O BOX 1094, SPLENDORA, TX 77372 | WEBSTER POLICE DEPARTMENT |
| ALFARO, CARLOS WILFREDO (W/M/22) | PUBLIC INTOXICATION - P.C.49.02(A) | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| ALFORD, ASHTYN VANCE (B/M/23) | ASSAULT BY CONTACT - P.C.22.01(A)(3) | | 6027 WILLIS CR, TEXAS CITY, TX 77591 | WEBSTER POLICE DEPARTMENT |
